<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan J. Dorr</title>
	<atom:link href="http://www.bjdorr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bjdorr.com</link>
	<description>Writing and Taking Pictures</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pigeons on a Bridge</title>
		<link>http://www.bjdorr.com/20120130p137</link>
		<comments>http://www.bjdorr.com/20120130p137#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:26:04 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=137</guid>
		<description><![CDATA[Pigeons perch on the I-205 bridge crossing over the Clackamas River in Gladstone, Oregon. View Larger Image]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjdorr.com/20120130p137/img_120130-154454-07" rel="attachment wp-att-138"><img class="alignnone  wp-image-138" title="img_120130-154454-07" src="http://www.bjdorr.com/wp_media/img_120130-154454-07.jpg" alt="" width="480" height="321" /></a></p>
<p>Pigeons perch on the I-205 bridge crossing over the Clackamas River in Gladstone, Oregon.</p>
<p><a href="http://www.bjdorr.com/?attachment_id=138">View Larger Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120130p137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Haunters Convention promotional video</title>
		<link>http://www.bjdorr.com/20120130p126</link>
		<comments>http://www.bjdorr.com/20120130p126#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:17:27 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=126</guid>
		<description><![CDATA[What was with the zombies, the aliens, and the sinister hearses convening at the Double Tree hotel in Portland on the night of January 15?  The West Coast Haunter Convention was filming a promotional video for their upcoming convention in Portland from June 1 to June 3, 2012.  Fans will gather to check out the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/ddokcTh8vEI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>What was with the zombies, the aliens, and the sinister hearses convening at the Double Tree hotel in Portland on the night of January 15?  The West Coast Haunter Convention was filming a promotional video for their upcoming convention in Portland from June 1 to June 3, 2012.  Fans will gather to check out the haunting exhibits, attend costume balls, workshops, tradeshows, roundtables, and tours. You can find out more about the event at <a href="http://www.westcoasthauntersconvention.com" target="_blank">www.westcoasthauntersconvention.com</a>. The above video is the first promotional video for the 2012 event.</p>
<p>Making this video was a slightly different experience for me. Normally I find myself behind the camera or doing video editing work. This time, I bring out the actor in me, playing the role of a bloodthirsty werewolf in several scenes. The advantage of being a werewolf is the fur does keep one warm in that freezing January night.</p>
<p>My friends Jeff and Chris Davis, who run the popular <a href="http://www.davisgraveyard.com" target="_blank">Davis Graveyard</a> display in Milwaukie every October, invited me to the video shoot. I had very little details about the shoot and almost attended without a costume. I brought along my werewolf costume used at a Halloween party two years ago just in case. Fortunately, any costume works for the shoot, so I &#8220;wolfed out&#8221; or suited up and got to work.</p>
<p>Filming this promotional video was a new experience for me. The one thing I do know is this brought out the creative costume and acting talent for everyone, including me. It was a fun night and well see you in June at the Double Tree Hotel in Portland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120130p126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodnoe Hill</title>
		<link>http://www.bjdorr.com/20120130p107</link>
		<comments>http://www.bjdorr.com/20120130p107#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:15:13 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=107</guid>
		<description><![CDATA[I head out to Goodnoe Hills, an area about 15 miles east of Goldendale, Washington. Like many areas east of the Cascade Mountains, the land is mostly grassland with very few trees. It also has many wind turbines spinning when the breeze blows. The road I am traveling on is Hoctor Road, a two-lane paved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjdorr.com/20120130p107/img_120129-141916-07" rel="attachment wp-att-108"><img class="wp-image-108 alignnone" title="img_120129-141916-07" src="http://www.bjdorr.com/wp_media/img_120129-141916-07.jpg" alt="" width="480" height="321" /></a></p>
<p>I head out to Goodnoe Hills, an area about 15 miles east of Goldendale, Washington. Like many areas east of the Cascade Mountains, the land is mostly grassland with very few trees. It also has many wind turbines spinning when the breeze blows.</p>
<p>The road I am traveling on is Hoctor Road, a two-lane paved road winding 18 miles from U.S. 97 to the Old Hwy. 8 and Goodnoe Station Road. The view overlooks the Columbia River to the south and a vast forest of wind turbines at Klondike and Arlington wind farms. You cannot see the river most of the river from up here. Near the summit along Hoctor Road is a little building that appears to have once been used as an information center.</p>
<p>At the junction at the Old Hwy. 8 and Goodnoe Station, an old house seems to be standing with some miraculous help, but is on the verge of topping over. The old windmill next to the house with modern day wind turbines in the background is a testament that wind power continues to have practical uses today.</p>
<p>Heading south on Goodnoe Station Road for about a half mile, on the right is an abandoned school. No classes are held here today, but it is a monument of the simpler times of the education system of the past. You can continue south on Goodnoe Station Road and it will connect to Hwy 14, or you can return to Old Hwy. 8 and then head south on Rock Creek Rd. if you prefer pavement.</p>
<p><a href="http://www.bjdorr.com/?attachment_id=108">View Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120130p107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Portland Aerial Tram</title>
		<link>http://www.bjdorr.com/20120127p99</link>
		<comments>http://www.bjdorr.com/20120127p99#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:44:16 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=99</guid>
		<description><![CDATA[Five years ago on this day, the Portland Aerial Tram opened to the public. The $57 million, 3,300-foot long aerial tram has been shuttling passengers between the South Waterfront terminal and the Oregon Health and Science University (OHSU) almost daily for the past five years. The tram cars also have names: Walt and Jean, named [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bjdorr.com/20120127p99/img_070130-143354-05" rel="attachment wp-att-100"><img class="aligncenter  wp-image-100" title="img_070130-143354-05" src="http://www.bjdorr.com/wp_media/img_070130-143354-05.jpg" alt="" width="213" height="320" /></a></p>
<p>Five years ago on this day, the Portland Aerial Tram opened to the public. The $57 million, 3,300-foot long aerial tram has been shuttling passengers between the South Waterfront terminal and the Oregon Health and Science University (OHSU) almost daily for the past five years.</p>
<p>The tram cars also have names: Walt and Jean, named after Walt Reynolds and Jean Richardson. Walt was the first OHSU African American graduate. Jean was the first female engineering from Oregon State University.</p>
<p>So, let us wish the tram a very happy birthday.</p>
<p><em>Happy birthday to you.<br />
Happy birthday to you.<br />
Happy birthday dear Portland Aerial Tram.<br />
Happy birthday to you.</em></p>
<p>Now blow out those candles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120127p99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clackamette Park 48 Hours Later</title>
		<link>http://www.bjdorr.com/20120124p79</link>
		<comments>http://www.bjdorr.com/20120124p79#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:21:29 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=79</guid>
		<description><![CDATA[What does Clackamette Park in Oregon City look like 48 hours later? I headed out to Clackamette Park today to shoot some follow-up photographs of the park flooded by the Willamette and Clackamas rivers. The scene at the park looks vastly different than it did 48 hours ago when I posted the flood photos in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjdorr.com/20120124p79/img_120124-131312-07" rel="attachment wp-att-82"><img class="alignnone  wp-image-82" title="img_120124-131312-07" src="http://www.bjdorr.com/wp_media/img_120124-131312-07.jpg" alt="" width="480" height="321" /></a></p>
<p>What does Clackamette Park in Oregon City look like 48 hours later? I headed out to Clackamette Park today to shoot some follow-up photographs of the park flooded by the Willamette and Clackamas rivers. The scene at the park looks vastly different than it did 48 hours ago when I posted the flood photos in <a href="http://www.bjdorr.com/20120122p37">&#8220;Clackamette Park Flooding.&#8221;</a> The water level is receding, leaving debris scattered on the grass, and mud and gravel on the pavement.</p>
<p><a href="http://www.bjdorr.com/?attachment_id=85">View Comparison Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120124p79/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Soggy Newspaper</title>
		<link>http://www.bjdorr.com/20120124p76</link>
		<comments>http://www.bjdorr.com/20120124p76#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:47:31 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Opinion & Commentary]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=76</guid>
		<description><![CDATA[Every Tuesday, The Oregonian&#8217;s ThisWeek/Food Day complimentary newspaper (I did not subscribe to) wrapped in a plastic bag lies on my driveway. Unless the weather is dry, the newspaper usually ends up soggy no matter how light it rains and it becomes unreadable. The pages tear when flipping through the soaking wet pages gently. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bjdorr.com/wp_media/img_120124-111304-07.jpg" title="" width="480" height="321" border="0"></p>
<p>Every Tuesday, The Oregonian&#8217;s <i>ThisWeek/Food Day</i> complimentary newspaper (I did not subscribe to) wrapped in a plastic bag lies on my driveway. Unless the weather is dry, the newspaper usually ends up soggy no matter how light it rains and it becomes unreadable. The pages tear when flipping through the soaking wet pages gently.  </p>
<p>The newspaper eventually ends up straight in to the recycling bin. The punctured or torn plastic bag ends up in the trash that could otherwise be used as a dog poo cleanup bag. What an utterly waste of paper and plastic when I can enjoy a better reading experience online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120124p76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs: Cape Horn, Columbia River near Wishram, Stonehenge, and Kent</title>
		<link>http://www.bjdorr.com/20120123p54</link>
		<comments>http://www.bjdorr.com/20120123p54#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:58:20 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=54</guid>
		<description><![CDATA[Today&#8217;s photographs features Cape Horn, Columbia River near Wishram, the Stonehenge replica, and a small rural town named Kent, Oregon. Fog filling the Columbia River Gorge blankets the hillside and Hwy. 14 at Cape Horn. The fog also reduced the visibility to about 200 feet on some stretches of the highway. Despite the recent winter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjdorr.com/20120123p54/img_120123-094610-07" rel="attachment wp-att-55"><img class="alignnone  wp-image-55" title="img_120123-094610-07" src="http://www.bjdorr.com/wp_media/img_120123-094610-07.jpg" alt="" width="480" height="321" /></a></p>
<p>Today&#8217;s photographs features Cape Horn, Columbia River near Wishram, the Stonehenge replica, and a small rural town named Kent, Oregon.</p>
<p>Fog filling the Columbia River Gorge blankets the hillside and Hwy. 14 at Cape Horn. The fog also reduced the visibility to about 200 feet on some stretches of the highway. Despite the recent winter conditions, the highway was in good condition.</p>
<p>Near Wishram, the Columbia River fades into the fog at the mouth of the Deschutes River. Fog and low level clouds hovered over the Columbia River at least between Portland and Biggs Junction. Like the fog in the western Columbia River Gorge near Cape Horn, east of the cascades was just as bad near Maryhill.</p>
<p>Next stop is the Stonehenge Replica and War Memorial in Maryhill. The snow covering the ground and capping some of the stones added a nice touch to the scene. The Stonehenge is one of my favorite places to photograph and let my dogs out to exercise.</p>
<p>Wrapping up the photo series is the small rural town of Kent, Oregon. An abandoned gas station along U.S. 97 seems to catch most motorists&#8217; eye. Across the highway from the gas station is a stone and concrete silo, but I have no explanation for its purpose. There is another similar silo out in the field on the east side of the highway three miles south of Kent.</p>
<p><a href="http://www.bjdorr.com/?attachment_id=55">View Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120123p54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clackamette Park Flooding</title>
		<link>http://www.bjdorr.com/20120122p37</link>
		<comments>http://www.bjdorr.com/20120122p37#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:18:51 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=37</guid>
		<description><![CDATA[Last Wednesday, a strong warm weather system dumped heavy rain in the Willamette Valley, causing major flooding, extensive damage, and a few fatalities. Most of the floodwater is draining into the Willamette River and flowing downstream northward to Portland. There is some flooding along the banks of the Willamette River. Clackamette Park is a small [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-45" title="img_120122-141232-07" src="http://www.bjdorr.com/wp_media/img_120122-141232-07.jpg" alt="" width="480" height="321" /></p>
<p>Last Wednesday, a strong warm weather system dumped heavy rain in the Willamette Valley, causing major flooding, extensive damage, and a few fatalities. Most of the floodwater is draining into the Willamette River and flowing downstream northward to Portland. There is some flooding along the banks of the Willamette River.</p>
<p>Clackamette Park is a small city park in Oregon City at the Willamette River and Clackamas River confluence now flooded by the two rivers. The park is no stranger to being flooded since it does flood almost every year. Minor flooding at the park begins when the river level is about 25 feet.</p>
<p>River debris marks the peak high water mark, but its exact peak measurement isn&#8217;t quite known. The National Weather Service Advanced Hydrologic Prediction Service (AHPS) river gauge below Willamette Falls last reported the river level at 27.59 feet on Jan. 21 at 6:45 a.m. PST. The gauge has not provided river level data since then.</p>
<p><a href="http://www.bjdorr.com/?attachment_id=38">View Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120122p37/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow now falling and sticking to streets in Milwaukie</title>
		<link>http://www.bjdorr.com/20120117p33</link>
		<comments>http://www.bjdorr.com/20120117p33#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:53:09 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=33</guid>
		<description><![CDATA[Snow is now falling and sticking to the street surface in Milwaukie. At 9:20 p.m. rain fell from the sky and the temperature was at 39°F. Shortly after 10:00 p.m., the rain turned to snow and the temperature plunged to 34°F. One-half inch of snow covering the ground at the 125-foot elevation as of 10:45 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjdorr.com/20120117p33/img_120117-snow-milwaukie" rel="attachment wp-att-34"><img class="alignnone  wp-image-34" title="img_120117-snow-milwaukie" src="http://www.bjdorr.com/wp_media/img_120117-snow-milwaukie.jpg" alt="" width="480" height="321" /></a></p>
<p>Snow is now falling and sticking to the street surface in Milwaukie.</p>
<p>At 9:20 p.m. rain fell from the sky and the temperature was at 39°F. Shortly after 10:00 p.m., the rain turned to snow and the temperature plunged to 34°F.</p>
<p>One-half inch of snow covering the ground at the 125-foot elevation as of 10:45 p.m. Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120117p33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow not sticking around in Milwaukie</title>
		<link>http://www.bjdorr.com/20120117p24</link>
		<comments>http://www.bjdorr.com/20120117p24#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:20:51 +0000</pubDate>
		<dc:creator>Bryan Dorr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bjdorr.com/?p=24</guid>
		<description><![CDATA[Depending on where you were in the Portland metropolitan area for the past three days, either you had some snow or you did not. Some towns in the region received a couple inches of snow accumulation. Other towns only saw a light dusting or no accumulation. In Milwaukie, the snow accumulation amounted up to nothing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjdorr.com/20120117p24/img_120117-ball-mitchel-park-stanley" rel="attachment wp-att-25"><img class="wp-image-25 alignnone" title="img_120117-ball-mitchel-park-stanley" src="http://www.bjdorr.com/wp_media/img_120117-ball-mitchel-park-stanley.jpg" alt="" width="480" height="321" /></a></p>
<p>Depending on where you were in the Portland metropolitan area for the past three days, either you had some snow or you did not. Some towns in the region received a couple inches of snow accumulation. Other towns only saw a light dusting or no accumulation. In Milwaukie, the snow accumulation amounted up to nothing, except for a dusting on Sunday.</p>
<p>A cold air mass moved over the Pacific Northwest late Saturday night, lowering the snow level as moisture off the Pacific Ocean moved in. The system was weak, bringing scattered showers over the Coast Range and then dissipating before entering the Portland area. The National Weather Service radar even showed precipitation practically avoiding the Milwaukie area.</p>
<p>Air temperature was near the freezing mark. Daytime temperatures for Milwaukie hovered around the mid 30s, so the precipitation falling was wet snow or rain and snow mix. On Sunday night, however, the sky cleared and that brought temperatures to below freezing, causing icy conditions on the area&#8217;s wet roads.</p>
<p>Small accumulation of snow dusted the ground in the Ardenwald-Johnson Creek neighborhood on Sunday. Around 1:30 p.m., a strong snow shower passed over the area, giving the ground a light dusting of snow. The snow then completely melted away about an hour later.</p>
<p>By Monday night, the weather forecast changed for significant snowfall and accumulation for Tuesday night and Wednesday morning. Snow will turn to heavy rain on Wednesday morning and the snow level will rise to 4,400 feet in the afternoon. Look out, the &#8220;Pacific Firehose&#8221; is aimed straight for us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdorr.com/20120117p24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

